Updated December 2024
Project Name
| Project Sponsor
| Status*
|
---|---|---|
900 Innes Remediation Project (EcoAtlas) (SFBRA Project Page) | San Francisco Recreation and Park Department | Permitted |
Heron's Head Park Shoreline Resilience Project (EcoAtlas) (SFBRA Project Page) | Port of San Francisco | Permitted |
Invasive Spartina Project - High Tide Refuge Islands (EcoAtlas) (SFBRA Project Page) | State Coastal Conservancy | Permitted |
Lower Walnut Creek Restoration Project (EcoAtlas) (SFBRA Project Page) | Contra Costa County Flood Control and Water Conservation District | Permitted |
Terminal 4 Wharf, Warehouse, and Pilings Removal Project (EcoAtlas) | City of Richmond | Permitted |
Reef Design Innovations for Living Shorelines (EcoAtlas) | San Francisco State University & State Coastal Conservancy | Permitted |
Coyote Hills Regional Park - Restoration and Public Access Project (EcoAtlas) (SFBRA Project Page) | East Bay Regional Park District | Permitted |
Pacheco Marsh (LWC North Reach) Public Access Improvements (EcoAtlas) (SFBRA Project Page) | John Muir Land Trust | Permitted |
Palo Alto Horizontal Levee Pilot Project (EcoAtlas) | City of Palo Alto | Permitted |
Assessing Ocean Acidification in SF Bay Oysters and Eelgrass | State Coastal Conservancy | Permitted |
Novato Deer Island Tidal Wetlands Restoration (EcoAtlas) (SFBRA Project Page) | Marin County Flood Control and Water Conservation District | Permitted |
South Bay Salt Pond Phase 2 at Eden Landing (EcoAtlas) (SFBRA Project Page) | California Department of Fish and Wildlife (Bay Delta Region) | Application |
Tiscornia Marsh Restoration and Sea Level Rise Adaptation Project (EcoAtlas) (SFBRA Project Page) | Marin Audubon Society | Application |
India Basin Shoreline Park, Phase 3 (EcoAtlas) | San Francisco Recreation and Park Department | Application |
San Leandro Treatment Wetland Project (EcoAtlas) (SFBRA Project Page) | City of San Leandro | Application |
Greenwood Gravel Beach Design Project (EcoAtlas) (SFBRA Project Page) | County of Marin Department of Public Works | Application |
Restore Hayward Marsh Project (EcoAtlas) (SFBRA Project Page) | East Bay Regional Park District | Application |
McInnis Marsh Habitat Restoration (EcoAtlas) | Marin County Parks | Pre-application |
Bay Rise Park (EcoAtlas) | City of Burlingame / Sphere Institute | Pre-application |
SAFER (Strategy to Advance Flood Protection, Ecosystems and Recreation) (EcoAtlas) | San Francisquito Creek Joint Powers Authority | Pre-application |
North Richmond Shoreline Living Levee (EcoAtlas) (SFBRA Project Page) | West County Wastewater | Pre-application |
EBDA First Mile Horizontal Levee Project (EcoAtlas) | East Bay Dischargers Authority | Pre-application |
Evolving Shorelines Project at Bothin Marsh (EcoAtlas) (SFBRA Project Page) | Marin County Parks and Open Space District and Golden Gate National Parks Conservancy | Pre-application |
Valley Water Calabazas and San Tomas Aquinas Creek Marsh Connection Project (EcoAtlas) (SFBRA Project Page) | Valley Water | Pre-application |
Beneficial Reuse of BART Silicon Valley Phase II Tunnel Excavated Material (EcoAtlas) | Valley Transportation Authority | Pre-application |
De-Pave Park (EcoAtlas) (SFBRA Project Page) | City of Alameda | Pre-application |
American Canyon Wetlands Restoration (EcoAtlas) (SFBRA Project Page) | City of American Canyon | Pre-application |
Pond A4 Resilient Habitat Restoration Project (EcoAtlas) | Valley Water | Pre-application |
Bel Marin Keys Unit V (BMKV) Wetland Restoration (EcoAtlas) | State Coastal Conservancy | Pre-application |
South San Francisco Bay Shoreline (Sunnyvale) Feasibility Study (EcoAtlas) | Valley Water | Pre-application |
Long Beach Shoreline Restoration Project (EcoAtlas) (SFBRA Project Page) | City of San Leandro | Pre-application |
Colma Creek Restoration and Adaptation Project (EcoAtlas) (SFBRA Project Page) | City of South San Francisco | Pre-application |
Goat Island Tidal Marsh Restoration and Public Access Project (EcoAtlas) (SFBRA Project Page) | Solano Land Trust | Pre-application |
* Pre-application: project meetings with the BRRIT are underway prior to submitting permit applications to all agencies
Application: permit applications have been submitted to all agencies and the project is under review
Permitted: all permits and approvals have been secured from the BRRIT agencies
To request a copy of monitoring reports for BRRIT projects that are in the monitoring phase, please send an email to BRRIT@waterboards.ca.gov.