Updated March 2022
Project Name |
Project Sponsor |
Status* |
---|---|---|
San Francisco Recreation and Park Department | Permitted | |
Port of San Francisco | Permitted | |
State Coastal Conservancy | Permitted | |
Contra Costa County Flood Control and Water Conservation District | Permitted | |
City of Richmond | Permitted | |
Reef Design Innovations for Living Shorelines | San Francisco State University & State Coastal Conservancy | Permitted |
California Department of Fish and Wildlife (Bay Delta Region) | Application | |
Coyote Hills Regional Park - Restoration and Public Access Project |
East Bay Regional Park District | Application |
Marin County Parks | Pre-application | |
Marin County Flood Control and Water Conservation District | Pre-application | |
City of Palo Alto | Pre-application | |
City of Burlingame / Sphere Institute | Pre-application | |
City of San Leandro | Pre-application | |
U.S. Army Corps of Engineers | Pre-application | |
SAFER (Strategy to Advance Flood Protection, Ecosystems and Recreation) |
San Francisquito Creek Joint Powers Authority | Pre-application |
Tiscornia Marsh Restoration and Sea Level Rise Adaptation Project |
Marin Audubon Society | Pre-application |
County of Marin Department of Public Works | Pre-application | |
San Francisco Recreation and Park Department | Pre-application | |
East Bay Regional Park District | Pre-application | |
West County Wastewater | Pre-application | |
East Bay Dischargers Authority | Pre-application | |
John Muir Land Trust | Pre-application | |
Marin County Parks and Open Space District and Golden Gate National Parks Conservancy | Pre-application |
* Pre-application: project meetings with the BRRIT are underway prior to submitting permit applications to all agencies
Application: permit applications have been submitted to all agencies and the project is under review
Permitted: all permits and approvals have been secured from the BRRIT agencies